How much is a used Škoda worth?
The median price of a used Škoda observed on RoliCar is CHF 20'900 (range CHF 14'800–CHF 27'500), across 113 vehicles.
A Škoda around 3 years old sells for 7% below a recent version.
With a median price 16% below the national median (CHF 24'900), Škoda remains one of the most accessible brands on the Swiss used car market.
The most affordable model right now is the Škoda Yeti (median CHF 8'499), while the Škoda Enyaq Iv tops out at CHF 36'000.
Depreciation by year
| Year | Median price |
|---|---|
| 2026 | CHF 28'990 |
| 2025 | CHF 24'900 |
| 2024 | CHF 20'900 |
| 2023 | CHF 26'900 |
| 2022 | CHF 16'500 |
| 2021 | CHF 22'450 |
| 2020 | CHF 19'600 |
| 2019 | CHF 19'900 |
| 2017 | CHF 11'900 |
| 2016 | CHF 8'900 |
| 2015 | CHF 9'400 |
Median price by Škoda model
| Model | Listings | Median price |
|---|---|---|
| Škoda Octavia | 70 | CHF 16'995 |
| Škoda Fabia | 51 | CHF 15'900 |
| Škoda Karoq | 25 | CHF 24'900 |
| Škoda Kodiaq | 23 | CHF 32'890 |
| Škoda Scala | 22 | CHF 27'990 |
| Škoda Superb | 11 | CHF 19'500 |
| Škoda Kamiq | 10 | CHF 21'500 |
| Škoda Enyaq Iv | 7 | CHF 36'000 |
| Škoda Yeti | 3 | CHF 8'499 |
| Škoda Enyaq | 1 | CHF 33'200 |
| Škoda Rapid | 1 | CHF 7'000 |
| Škoda Roomster | 1 | CHF 6'900 |
Frequently asked questions
- How much does a used Škoda cost in Switzerland?
- The median price of a used Škoda is CHF 20'900 (2026-09, 113 listings analysed). Half of the listings sit between CHF 14'800 and CHF 27'500.
- Which used Škoda is the cheapest?
- The Škoda Yeti is currently the most affordable model, with a median price of CHF 8'499 (3 listings).
- How does the price of a Škoda evolve with age?
- Based on active listings, a Škoda loses around 7% of its value over its first 3 years.
Based on 113 vehicles observed on RoliCar.